Hamburger Abendblatt
The Hamburger Abendblatt convinces with an attractive mixture of information, backgrounds, entertainment and service:
*Ausgabe Stormarn, Harburger Rundschau, Lüneburger Rundschau, Stade/Buxtehude local section, Pinneberger Zeitung, Norderstedter Zeitung. All six local editions have independent editorial departments. Advertisement bookings for Harburg, Lüneburg and Stade are published continuously in all three regional editions.
| Format | Basic rate Mon – Fri | Basic rate Sat |
|---|---|---|
| Millimeter rate 4c | 14,35 | 18,00 |
| 1/1 page 2c/4c | 45.460,80 | 57.024,00 |
| 1/2 page 2c/4c | 22.730,40 | 28.512,00 |
| 1/4 page 2c/4c | 11.365,20 | 14.256,00 |
All rates in €, plus VAT
Download English rate card 2011 here.
| HAMBURGER ABENDBLATT | Basis | |
|---|---|---|
| Gender | ||
| Men | 44 | 49 |
| Women | 56 | 51 |
| Age | ||
| 14 – 19 years | 3 | 7 |
| 20 – 29 years | 9 | 14 |
| 30 – 39 years | 13 | 16 |
| 40 – 49 years | 19 | 20 |
| 50 – 59 years | 17 | 14 |
| 60 – 69 years | 19 | 14 |
| 70 years and older | 19 | 15 |
| Net household income | ||
| Up to €1.500 | 13 | 22 |
| €1.500 to € 2.499 | 31 | 34 |
| € 2.500 to € 3.999 | 35 | 32 |
| € 4.000 and more | 20 | 12 |
Composition in %
Source: ma 2010 Daily Newspapers; LpA, population
Distribution region of Hamburger Abendblatt 14 years and older: 2.779 million
Dirk Seidel
Head of Marketing
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 22556
+49 40 347 25026
Jean-Robert Mamin
General Manager International Sales
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 24950
+49 40 347 25540