COMPUTER BILD SPIELE
| Format | Rate |
|---|---|
| 1/1 plus iPad ad | 16,000 |
| 1/1 4c | 12,500 |
| 1/2 4c | 7,000 |
| 1/4 4c | 3,600 |
All rates in €, plus VAT
Download English ratecard 2012 here.
| COMPUTER BILD SPIELE | Basis | ||
|---|---|---|---|
| Gender | Men | 82 | 49 |
| Women | 18 | 51 | |
| Age | 14-19 years | 33 | 8 |
| 20-39 years | 47 | 28 | |
| 40-59 years | 19 | 35 | |
| 60 years and older | 2 | 29 | |
| Education | Primary/secondary school | 41 | 43 |
| Secondary school certificate | 43 | 37 | |
| University-entrance exam, university | 16 | 21 | |
| Net household income | Up to € 2,000 | 34 | 41 |
| € 2,000 and more | 66 | 59 | |
| Occupation | In Training | 41 | 11 |
| Employed | 54 | 54 | |
| Pensioner/retiree | 2 | 27 | |
| Not employed, no response | 3 | 8 |
Summary in %
Source: ma 2011 Pressemedien I, total population 14 years and older: 70.51 million

Peter Hoffmann
Axel-Springer-Platz 1
20350 Hamburg
Germany
+ 49 40 347 25809
+ 49 40 347 26910
Jean-Robert Mamin
General Manager International Sales
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 24950
+49 40 347 25540
All data and facts in one overview.