COMPUTER BILD
Further unique characteristics:
COMPUTER BILD is the unchallenged market leader among computer magazines. The tests led by COMPUTER BILD are widely regarded as a reference, emphasing practical relevance and usefulness. COMPUTER BILD does nocht only adress professionals: all technical vocabulary used is explained in plain understandable everyday language.
| Format | Rate |
|---|---|
| 1/1 4c | 26.400,- |
| 1/2 4c | 14.500,- |
| 1/4 4c | 7.550,- |
All rates in €, plus VAT
Download English ratecard here.
| COMPUTER BILD | Basis | ||
|---|---|---|---|
| Gender | Men | 81 | 49 |
| Women | 19 | 51 | |
| Age | 14-19 years | 15 | 8 |
| 20-39 years | 42 | 28 | |
| 40-59 years | 37 | 35 | |
| 60 years and older | 6 | 29 | |
| Education | Primary/secondary school | 32 | 43 |
| Secondary school certificate | 42 | 37 | |
| University-entrance exam, university | 25 | 21 | |
| Net household income | Up to € 2,000 | 29 | 41 |
| € 2,000 and more | 71 | 59 | |
| Occupation | In training | 21 | 11 |
| Employed | 69 | 54 | |
| Pensioner / retiree | 6 | 27 | |
| Not employed, no response | 4 | 8 |
Composition in %
Source: ma 2011 Pressemedien I, total population 14 years and older: 70.51 million

Peter Hoffmann
Axel-Springer-Platz 1
20350 Hamburg
Germany
+ 49 40 347 25809
+ 49 40 347 26910
Jean-Robert Mamin
General Manager International Sales
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 24950
+49 40 347 25540
All Data and fact in one overview.