BILDWOCHE
BILDWOCHE has the most important topics of the week, background reports, long interviews and reports from the TV-programme newspaper together with the relevance of an up-to-date glossy and the everyday competence of Germany’s largest tabloid newspaper, the BILD-Zeitung.
(One to four colours)
| Format | Ø Rate | Rate Zone 1 | Rate Zone 2 |
|---|---|---|---|
| (Not bookable) | Sales dates Jan, May-Aug | Sales dates: Feb-Apr, Sept-Dec | |
| 1/1 | 8,292 | 8,000 | 8,500 |
| 1/2 | 5,661 | 5,480 | 5,790 |
| 1/4 | 2,050 | 1,980 | 2,100 |
All rates in €, plus VAT
| BILDWOCHE | Basis | ||
|---|---|---|---|
| Gender | Men | 40 | 49 |
| Women | 60 | 51 | |
| Head of household | 62 | 56 | |
| Age | Under 30 years | 16 | 23 |
| 30-49 years | 32 | 33 | |
| 50-59 years | 19 | 16 | |
| 60 years and older | 35 | 29 | |
| Net household income | € 2,500 + more | 40 | 43 |
Composition in %
Source: ma 2012 Pressemedien I, total population 14 years and older: 70.33 million

Matthias Franzen
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 22307
+49 40 347 22738
Jean-Robert Mamin
General Manager International Sales
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 24950
+49 40 347 25540