B.Z. am Sonntag
| Format | Sunday | Saturday + Sunday |
|---|---|---|
| 1/1 page, 4c | 8,140.00 | 19,147.00 |
| 1/2 page, 4c | 4,070.00 | 9.573,75 |
| Basic rate/mm, 4c | 4.40 | 10.35 |
All rates in €, plus VAT
| Readers in K | Structures in % | ||
|---|---|---|---|
| Gender | Men | 197 | 47 |
| Women | 225 | 53 | |
| Age | 20-59 years | 267 | 53 |
| Net household income | € 2,000 and more | 230 | 55 |
| Occupation | Employees/ Workers | 198 | 50 |
Source: ma 2011 Presse II, Germany total
Konstantin Rodeck
Head of Marketing
Kurfürstendamm 21/22
10874 Berlin
Germany
+49 30 2591 73407
+49 30 2591 73190
Jean-Robert Mamin
General Manager International Sales
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 24950
+49 40 347 25540