B.Z.
| Format | Monday - Friday | Saturday + Sunday |
|---|---|---|
| 1/1 page, 4c | 17,945.00 | 19,147.00 |
| 1/2 page, 4c | 8,972.50 | 9,573.75 |
| Basic rate/mm, 4c | 9.70 | 10.35 |
All rates in €, plus VAT
| Readers in K | Structures in % | ||
|---|---|---|---|
| Gender | Men | 252 | 51,2 |
| Women | 240 | 48,8 | |
| Age | 20-59 years | 337 | 68,6 |
| Net houshold income | € 2,000 and more | 226 | 46 |
| Occupation | Employees/workers | 259 | 52,6 |
Source: ma 2011 Tageszeitungen, Berlin and Brandenburg
Konstantin Rodeck
Head of Marketing
Kurfürstendamm 21/22
10874 Berlin
Germany
+49 30 2591 73407
+49 30 2591 73190
Jean-Robert Mamin
General Manager International Sales
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 24950
+49 40 347 25540