AUTO BILD
*According to a study by the TNS Emnid Insitute that was commissioned by Horizont.
| Format | Ø Rate | Rate Zone 1 | Rate Zone 2 |
|---|---|---|---|
| (not bookable) | Sales dates: Jan, Feb, June-Aug. Dec | Sales dates: March-May, Sept-Nov | |
| 1/1 4c | 39,400 | 37,900 | 40,900 |
| 1/2 4c | 26,250 | 25,300 | 27,200 |
| 1/4 4c | 13,250 | 12,750 | 13,750 |
All rates in €, plus VAT
Download English rate card 2011 here
| AUTO BILD | Basis | ||
|---|---|---|---|
| Age | 14-19 years | 7 | 8 |
| 20-39 years | 35 | 30 | |
| 40-59 years | 42 | 36 | |
| 60 years and older | 16 | 26 | |
| Education | Primary/secondary school | 39 | 41 |
| Secondary school certificate | 38 | 35 | |
| University-entrance exam, university | 22 | 24 | |
| Net household income | Up to € 2,000 | 29 | 38 |
| € 2,000 and more | 71 | 62 |
Composition in %
Source: ma 2011 Pressemedien I, men 14 years and older: 34.44 million

Peter Hoffmann
Axel-Springer-Platz 1
20350 Hamburg
Germany
+ 49 40 347 25809
+ 49 40 347 26910
Jean-Robert Mamin
General Manager International Sales
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 24950
+49 40 347 25540
All Data and facts in one overview