AUDIO VIDEO FOTO BILD
| Format | Rate |
|---|---|
| 1/1 4c | 12,700 |
| 1/2 4c | 7,000 |
| 1/4 4c | 3,600 |
All rates in €, plus VAT
Download English ratecard here.
| AVFB | Basis | ||
|---|---|---|---|
| Gender | Men | 86 | 49 |
| Women | 14 | 51 | |
| Age | 14-19 years | 10 | 8 |
| 20-39 years | 41 | 28 | |
| 40-59 years | 39 | 35 | |
| 60 years and older | 10 | 29 | |
| Education | Primary/secondary school | 25 | 43 |
| Secondary school certificate | 40 | 37 | |
| University-entrance exam, university | 35 | 21 | |
| Net household income | Up to € 2,000 | 29 | 41 |
| € 2,000 and more | 71 | 59 | |
| Occupation | In training | 17 | 11 |
| Employed | 72 | 54 | |
| Pensioner/retiree | 8 | 27 | |
| Not employed, no response | 2 | 8 |
Composition in %
Source: ma 2011 Pressemedien I, total population 14 years and older: 70.51 million

Peter Hoffmann
Axel-Springer-Platz 1
20350 Hamburg
Germany
+ 49 40 347 25809
+ 49 40 347 26910
Jean-Robert Mamin
General Manager International Sales
Axel-Springer-Platz 1
20350 Hamburg
Germany
+49 40 347 24950
+49 40 347 25540
All data and facts in one overview.