MEDIA FACTS
No matter if you are targeting all adults or a more specific target group – Axel Springer reaches all of them. The performance data as well as prices of the complete Axel Springer media are presented here in an overview.
Click here for detailed information about our technical specifications.
| Title | Unique User*) | Advertising rates (category) | ||
|---|---|---|---|---|
| Super Banner CPT / € |
Skyscraper CPT / € |
Medium Rectangle CPT / € |
||
| General Interest Sites | ||||
| abendblatt.de | 2.93 | 15**) | 20**) | 30**) |
| BILD.de | 11.92 | 30 | 40 | 50 |
| bz-berlin.de | 1.08 | 15**) | 20**) | 30**) |
| morgenpost.de | 2.40 | 15**) | 20**) | 30**) |
| welt.de | 7.23 | 40 | 45 | 55 |
| hamburg.de | 1.14 | 30 | 30 | -- |
| Computer and Games | ||||
| computerbild.de | 15.34 | 35 | 45 | 50 |
| Automotive and Sport | ||||
| autobild.de | 2.28 | 40 | 50 | 65 |
| sportbild.de | 0.97 | 40 | 45 | 55 |
| transfermarkt.de | 1.70 | 40 | 20 | 30 |
| Frauen & Family | ||||
| bildderfrau.de | 0.33 | 35 | 45 | 55 |
| gofeminin.de | 4.83 | 35 | 45 | 55 |
| onmeda.de | 1.93 | 35 | 45 | 55 |
| Lifestyle, Youth and Music | ||||
| Metal-Hammer.de | 0.13 | 35 | 45 | 55 |
| musikexpress.de | 0.05 | 35 | 45 | 55 |
| RollingStone.de | 0.10 | 35 | 45 | 55 |
| worldluxuryguide.de | 0.13 | 40 | 50 | 65 |
| my-Entdecker.de | 40 | 45 | 55 | |
| stylebook.de | 40 | 45 | 55 | |
| kaufDA.de | 3.82 | 40 | 45 | 55 |
| TV Programm and Video | ||||
| hoerzu.de | 0.24 | 40 | 45 | 55 |
| tvdigital.de | 0.19 | 40 | 45 | 55 |
| Business and Finance | ||||
| finanzen.net | 2.07 | 30 | 30 | 50 |
*) AGOF internat-facts 2011-10
**) Homepage/Category
| Title | Page Impressions | Advertising rates Mobile content ad Banner format 4:1 and 6:1 |
||
|---|---|---|---|---|
| ROS CPT / € |
Home Category CPT / € | ROP CPT / € |
||
| abendblatt mobil | 2,185,372* | 40 | -- | 30 |
| morgenpost mobil | 911,196* | 40 | -- | 30 |
| Bild mobil | 263,276,544* | 40 | 55 | -- |
| WELT MOBIL | 23,020,698* | 40 | 55 | -- |
| autobild mobil | 1,028,994** | 65 | -- | 30 |
| computerbild mobil | 843,067** | 65 | -- | 30 |
| bildderfrau mobil | on request | 65 | -- | -- |
| gofeminin mobil | on request | on request | ||
*) survey conducted by webtrekk, January 2012
**) survey conducted by nedstat, January 2012
***) Rotation
****) Banner Header/ Footer