MEDIA FACTS
No matter if you are targeting all adults or a more specific target group – Axel Springer reaches all of them. The performance data as well as prices of the complete Axel Springer media are presented here in an overview.
Click here for detailed information about our technical specifications.
| Title | Unique User*) | Advertising rates (category/ homepage) | ||
|---|---|---|---|---|
| Super Banner CPT / € |
Skyscraper CPT / € |
Medium Rectangle CPT / € |
||
| General Interest Sites | ||||
| abendblatt.de | 3.00 | 15 | 20 | 30 |
| BILD.de | 12.72 | 30 | 40 | 45 |
| bz-berlin.de | 1.12 | 15 | 20 | 30 |
| morgenpost.de | 1.94 | 15 | 20 | 30 |
| welt.de | 8.83 | 35 | 45 | 55 |
| Computer and Games | ||||
| computerbild.de | 13.76 | 35 | 45 | 55 |
| Automotive and Sport | ||||
| autobild.de | 2.79 | 45 | 55 | 70 |
| sportbild.de | 0.87 | 35 | 45 | 55 |
| transfermarkt.de | 2.23 | 35 | 45 | 55 |
| Women & Family | ||||
| bildderfrau.de | 0.59 | 35 | 45 | 55 |
| gofeminin.de | 4.50 | 35 | 45 | 55 |
| onmeda.de | 2.22 | 35 | 45 | 55 |
| Lifestyle, Youth and Music | ||||
| Metal-Hammer.de | 0.15 | 35 | 45 | 55 |
| musikexpress.de | 0.11 | 35 | 45 | 55 |
| RollingStone.de | 0.13 | 35 | 45 | 55 |
| worldluxuryguide.de | -- | 45 | 55 | 70 |
| my-Entdecker.de | -- | 35 | 45 | 55 |
| stylebook.de | 1.25 | 35 | 45 | 55 |
| kaufDA.de | 4.25 | 35 | 45 | 55 |
| idealo.de | -- | -- | 45 | -- |
| 321kochen.tv | -- | 35 | 45 | 55 |
| hole-in-one-advertising.de | -- | 35 | 45 | 55 |
| Wand-und-Beet.de | -- | 35 | 45 | 55 |
| meinestadt.de | 8.58 | 15 | 20 | 30 |
| TV Programm and Video | ||||
| hoerzu.de | 0.83 | 35 | 45 | 55 |
| tvdigital.de | 0.26 | 35 | 45 | 55 |
| funkuhr.de | 40 | 45 | 55 | |
| sky.de | 1.84 | 35 | 45 | 55 |
| Career | ||||
| stepstone.de | 2.37 | |||
*) AGOF internat-facts 2012-10
| Title | Page Impressions | Advertising rates Mobile content ad Banner format 4:1 and 6:1 |
||
|---|---|---|---|---|
| ROS CPT / € |
Home/ Category CPT / € | ROP CPT / € |
||
| abendblatt mobil | 2,489,485* | 40 | -- | 30 |
| morgenpost mobil | 1,107,720* | 40 | -- | 30 |
| Bild mobil | 368,438,900* | 40 | 55 | -- |
| WELT MOBIL | 28,180,014* | 40 | 55 | -- |
| autobild mobil | 688,029** | 65 | -- | 30 |
| computerbild mobil | 2,630,490** | 65 | -- | 30 |
| bildderfrau mobil | -- | on request | ||
| gofeminin mobil | -- | on request | ||
*) survey conducted by webtrekk, November 2012
**) survey conducted by Google Analytics, November 2012
| Placement/ Advertising Media | Placement on sites | ROP | ||||
|---|---|---|---|---|---|---|
| ROS CPM/ € |
Home/ Category CPM/ € |
Sociodemogr. targeting* CPM/ € |
Rotation CPM/ € |
Combination of themes CPM/ € | Predictive Bahavioral Targeting | |
| PreRoll | 80 | 90 | 100 | 60 | 85 | 75 |
| MidRoll** | 70 | 80 | 90 | 50 | 75 | 65 |
| PostRoll | 45 | 55 | 65 | 30 | 50 | 45 |
| Overlay | 30 | 40 | 50 | 25 | 35 | 40 |
| PreRoll Tandem Overlay | 90 | 100 | 110 | 70 | 95 | 85 |
*) On single pages (bild.de and welt.de).
**) Currently, restricted availability. Themes on request.