MEDIA FACTS
No matter if you are targeting all adults or a more specific target group – Axel Springer reaches all of them. The performance data as well as prices of the complete Axel Springer media are presented here in an overview.
Ad rate calculator for the detailled calculation of the advertising costs.
Please find detailled information with a click on the cell of the chart:
| Title | Circulation | Reach overall ma 2012 Presse II |
Rate 2013 | Download rate card | Copy price € | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| Net Paid I. Quarter 2013 |
Newsstand sale incl. subscription | millions | 1/1 p 4c € | |||||
| Current National News | ||||||||
| BILD am SONNTAG | 1,235,011 | 1,193,209 | 10.47 | 81,150 | 1.70 | Sun. | ||
| Computer and Infotainment | ||||||||
| AUDIO VIDEO FOTO BILD | 95,162 | 94,989 | 0.63 | 13,100 | 2.60 / 4.20 | monthly | ||
| COMPUTER BILD | 494,009 | 465,720 | 3.97 | 27,400 | 1.50 / 2.90 / 3.90 | biweekly | ||
| COMPUTER BILD SPIELE | 144,294 | 143,376 | 2.15 | 12,900 | 3.80 / 5.80 | monthly | ||
| Sport and Motors | ||||||||
| AUTO BILD | 542,314 | 461,870 | 2.74 | 42,000 | (*) | 1.70 | weekly | |
| AUTO BILD ALLRAD | 70,036 | 61,394 | 0.30 | 10,800 | n/a | 3.50 | monthly | |
| AUTO BILD MOTORSPORT 1) | 472,496 | 461,870 | 31,300 | n/a | biweekly | |||
| AUTO BILD SPORTSCARS | 61,691 | 59,248 | 0.32 | 10,800 | n/a | 3.50 | monthly | |
| AUTO TEST | 208,028 | 158,120 | 0.67 | 17,200 | n/a | 2.20 | monthly | |
| AUTO BILD KLASSIK | 113,970 | 113,881 | 10,800 | n/a | 4.20 | monthly | ||
| Mercedes-Benz magazin | 583,462 2) | 22,750 | 6.00 | 3-monthly | ||||
| SPORT BILD | 396,425 | 286,574 | 4.36 | 32,900 | 1.70 | weekly | ||
| TV-Information | ||||||||
| BILDWOCHE | 127,111 | 126,833 | 0.70 | 8,292 | (*) | 1.10 | weekly | |
| FUNK UHR | 502,652 | 500,373 | 1.45 | 28,550 | (*) | 1.10 | weekly | |
| HÖRZU | 1,245,067 | 1,159,286 | 4.31 | 50,317 | (*) | 1.70 | weekly | |
| TV DIGITAL | 1,944,525 | 1,816,405 | 4.23 | 54,475 | (*) | 1.85 | biweekly | |
| TV NEU | 80,946 | 80,886 | 9,392 | (*) | 0.79 | weekly | ||
| Women and Family | ||||||||
| BILD der FRAU | 900,068 | 805,988 | 6.04 | 46,430 | (*) | 1.10 | weekly | |
| BILD der FRAU-Gut kochen & backen | 137,538 | 137,529 | 1.58 | 12,800 | 1.80 | bimonthly | ||
| BILD der FRAU-Schlank & fit | 147,608 | 147,607 | 0.69 | 14,850 | 1.95 | bimonthly | ||
| FRAU von HEUTE | 134,067 | 134,065 | 0.71 | 15,060 | (*) | 0.89 | weekly | |
| Lifestyle, Youth and Music | ||||||||
| METAL HAMMER | 31,210 | 24,937 | 0.34**) | 6,700 | 5.90 | monthly | ||
| MUSIKEXPRESS | 51,618 | 23,070 | 0.36**) | 9,400 | 5.90 | monthly | ||
| ROLLING STONE | 50,910 | 33,329 | 0.38**) | 9,000 | 5.90 | monthly | ||
| Special Interest | ||||||||
| HÖRZU WISSEN | 143,981 | 121,351 | 9,950 | n/a | 3.50 | bimonthly | ||
(*) Average price
**) AWA 2012
***) AWA 2011 (frequency of 6)
1) Starting II/09 Supplement of AUTO BILD
2) Distribution