MEDIA FACTS
No matter if you are targeting all adults or a more specific target group – Axel Springer reaches all of them. The performance data as well as prices of the complete Axel Springer media are presented here in an overview.
Ad rate calculator for the detailled calculation of the advertising costs.
Please find detailled information with a click on the cell of the chart:
| Title | Circulation | Reach overall ma 2012 Presse I |
Rate 2012 | Download rate card | Copy price € | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| Net Paid lV. Quarter 2011 |
Newsstand sale incl. subscription | millions | 1/1 p 4c € | |||||
| Current National News | ||||||||
| BILD am SONNTAG | 1,386,699 | 1,352,232 | 10.78 | 79,600 | 1.70 | Sun. | ||
| Computer and Infotainment | ||||||||
| AUDIO VIDEO FOTO BILD | 128,238 | 127,878 | 0.62 | 12,700 | 2.60 / 4.20 | monthly | ||
| COMPUTER BILD | 502,240 | 466,744 | 4.31 | 26,400 | 1.50 / 2.70 / 3.70 | biweekly | ||
| COMPUTER BILD SPIELE | 178,811 | 177,793 | 2.12 | 12,500 | 3.50 / 5.50 | monthly | ||
| Sport and Motors | ||||||||
| AUTO BILD | 539,471 | 458,851 | 2.81 | 40,550 | (*) | 1.60 | weekly | |
| AUTO BILD ALLRAD | 68,309 | 59,105 | 0.28 | 10,400 | n/a | 3.50 | monthly | |
| AUTO BILD MOTORSPORT 1) | 489,753 | 489,753 | 30,800 | n/a | biweekly | |||
| AUTO BILD SPORTSCARS | 58,021 | 55,195 | 0.32 | 10,400 | n/a | 3.50 | monthly | |
| AUTO TEST | 206,791 | 164,414 | 0.58 | 16,400 | n/a | 2.20 | monthly | |
| AUTO BILD KLASSIK | 111,154 | 109,436 | 10,400 | n/a | 3.90 | monthly | ||
| SPORT BILD | 412,050 | 300,529 | 4.49 | 32,200 | 1.60 | weekly | ||
| TV-Information | ||||||||
| BILDWOCHE | 145,258 | 144,919 | 0.73 | 8,292 | (*) | 1.10 | weekly | |
| FUNK UHR | 542,387 | 539,992 | 1.59 | 27,992 | (*) | 1.10 | weekly | |
| HÖRZU | 1,326,617 | 1,220,711 | 4.25 | 49,317 | (*) | 1.60 | weekly | |
| TV DIGITAL | 1,895,709 | 1,811,094 | 4,36 | 52,117 | (*) | 1.75 | biweekly | |
| TV NEU | 95,539 | 95,480 | 9,392 | (*) | 0.79 | weekly | ||
| Women and Family | ||||||||
| BILD der FRAU | 902,501 | 804,116 | 6.32 | 45,970 | (*) | 1.10 | weekly | |
| BILD der FRAU-Gut kochen & backen | 214,052 | 214,048 | 12,800 | 1.80 | bimonthly | |||
| BILD der FRAU-Schlank & fit | 145,844 | 106,838 | 14,850 | 1.95 | bimonthly | |||
| FRAU von HEUTE | 150,177 | 150,175 | 0.79 | 14,910 | (*) | 0.79 | weekly | |
| Lifestyle, Youth and Music | ||||||||
| METAL HAMMER | 39,037 | 33,904 | 0.29**) | 6,600 | 4.90 | monthly | ||
| MUSIKEXPRESS | 52,841 | 26,285 | 0.35**) | 9,200 | 4.90 | monthly | ||
| ROLLING STONE | 51,299 | 34,724 | 0.42**) | 8,800 | 5.90 | monthly | ||
| Special Interest | ||||||||
| HÖRZU WISSEN | 120,954 | 100,831 | 9,950 | n/a | 3.50 | bimonthly | ||
| HÖRZU Heimat | 9,950 | n/a | 3.90 | quarterly | ||||
(*) Average price
**) AWA 2011
***) AWA 2011 (frequency of 6)
1) Starting II/09 Supplement of AUTO BILD