MEDIA FACTS
No matter if you are targeting all adults or a more specific target group – Axel Springer reaches all of them. The performance data as well as prices of the complete Axel Springer media are presented here in an overview.
Ad rate calculator for the detailled calculation of the advertising costs.
| Title | Circulation | Reach overall ma 2012 Presse II |
Rate 2013 | Download rate card | Copy price € | Frequency | |
|---|---|---|---|---|---|---|---|
| Net Paid I. Quarter 2013 |
millions | 1/1 p 4c € | mm / bw € | ||||
| Current National News | |||||||
| BILD DEUTSCHLAND-Gesamt | 2,455,690 | 12.31 | 445,170.00 | 137.85 | 0.60 / 0.70 | Mon.-Sat. | |
| BILD am SONNTAG | 1,235,011 | 10.47 | 81,150.00 | -- | 1.70 | Sun. | |
| DIE WELT Collective Edition | 229,137 | 0.86 | 42,873.60 | 10.15 | 0.80/1.00/2.10 | Mon.-Fri. | |
| 189,081 | 38,438.40 | 9.10 | 2.30 | Sat. | |||
| WELT am SONNTAG Gesamt | 402,708 | 1.08 | 62,726.40 | 14.85 | 2.50/3.20 | Sun. | |
| Current Regional News | |||||||
| B.Z. | 130,938 | 0.54 | 18,170.00 | 6.90 | 0.70 | Mon.-Fri. | |
| B.Z. am SONNTAG | 74,925 | 0.46 | 8,300.00 | 3.05 | 0.80 | Sun. | |
| BERLINER MORGENPOST | 113,255 | 0.32 | 39,283.20 | -- | 1.00 | Mon.-Fri. | |
| 120,041 | 47,097.60 | -- | 1.20 / 1.60 | Sat. /Sun. | |||
| HAMBURGER ABENDBLATT HA | 194,335 | 0.59 | 47,836.80 | 10.90 | 1.40 | Mon.-Fri. | |
| 231,293 | 60,192.00 | 13.70 | 1.80 | Sat. | |||
| BERGEDORFER ZEITUNG Collective Edition | 16,299 | 7,378.80 | 1.99 | 1.00 | Mon.-Fri. | ||
| 19,251 | 8,230.20 | 2.22 | 1.50 | Sat. | |||
| HARBURGER ANZEIGEN UND NACHRICHTEN | 12,278 | 6,475.80 | 1.74 | Mon.-Fri. | |||
| 14,184 | 7,224.00 | 1.94 | Sat. | ||||
Please note: With the 2. Quarter 2012 (IVW II/2012), the ePapers of BILD Deutschland and DIE WELT Gesamt are included in the circulation figures.